Keegan Resources Inc.
Contact Us

corporate
financial statements



The Keegan Resources web site displays its News Releases in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within Netscape and Internet Explorer by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.



Previous. All pages. Next. Page 1. Page 2. Page 3

Date Title Financials
Jun 30, 2010 2010 First Quarter Report
Mar 31, 2010 2009 Year End Report
Dec 31, 2009 2009 Third Quarter Report
Sep 30, 2009 2009 Second Quarter Report
Jun 30, 2009 2009 First Quarter Report
Mar 31, 2009 2008 Year End Report
Dec 31, 2008 2008 Third Quarter Report
Sep 30, 2008 2008 Second Quarter Report
Jun 30, 2008 2008 First Quarter Report
Mar 31, 2008 2007 Year End Report
Dec 31, 2007 2007 Third Quarter Report
Sep 30, 2007 2007 Second Quarter Report
Jun 30, 2007 2007 First Quarter Report
Mar 31, 2007 2006 Year End Report
Dec 31, 2006 2006 Third Quarter Report
Sep 30, 2006 2006 Second Quarter Report
Jun 30, 2006 2006 First Quarter Report
Mar 31, 2006 2005 Year End Report
Dec 31, 2005 2005 Third Quarter Report
Sep 30, 2005 2005 Second Quarter Report
Jun 30, 2005 2005 First Quarter Report
Mar 31, 2005 2005 Year End Report
Dec 31, 2004 2004 Third Quarter Report
Sep 30, 2004 2004 Second Quarter Report
Jun 30, 2004 2004 First Quarter Report
Mar 31, 2004 2004 Year End Report
2006 First Quarter Report

Previous. All pages. Next. Page 1. Page 2. Page 3